Google Analytics na e-shopech na Shoptetu
Google Analytics jsme naměřili na 2 389 z 2 779 změřených e-shopů. Měření návštěvnosti. Jak nástroje měříme.
Klíčová fakta
- Používá e-shopů
- 2 389 e-shopů z 2 779 změřených
- Naměřeno
- Podíl ze změřených e-shopů
- 86 %
- Naměřeno
- V kódu stránky
- 2 355 e-shopů
- Naměřeno
- Jen v Tag Manageru
- 34 e-shopů
- Naměřeno
- K čemu slouží
- Měření návštěvnosti
Údaj pochází z našeho skenu. Datum stavu je pod tabulkou.
Stav k · Metodika
E-shopy, na kterých jsme ho našli
100 e-shopů s nejvyšším Score z 2 389.
| E-shop | Kde jsme ho našli | Poprvé naměřeno | Score |
|---|---|---|---|
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 100 | ||
| V kódu stránky | 99 | ||
| V kódu stránky | 99 | ||
| V kódu stránky | 99 | ||
| V kódu stránky | 99 | ||
| V kódu stránky | 99 | ||
| V kódu stránky | 99 | ||
| V kódu stránky | 99 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 98 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 97 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 96 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 95 | ||
| V kódu stránky | 94 | ||
| V kódu stránky | 94 | ||
| V Tag Manageru | 94 | ||
| V kódu stránky | 94 | ||
| V kódu stránky | 94 | ||
| V kódu stránky | 94 | ||
| V kódu stránky | 94 | ||
| V kódu stránky | 94 | ||
| V kódu stránky | 94 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 93 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 | ||
| V Tag Manageru | 92 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 | ||
| V kódu stránky | 92 |
Nástroje ve stejné skupině
| Nástroj | Používá e-shopů | V kódu stránky | Jen v Tag Manageru |
|---|---|---|---|
| Google Analytics | 2 389 | 2 355 | 34 |
| Google Tag Manager | 1 533 | 1 533 | 0 |
| Microsoft Clarity | 588 | 295 | 293 |
| Hotjar | 168 | 81 | 87 |
| Smartlook | 127 | 93 | 34 |
Aktuality
„V kódu stránky“ znamená, že kód nástroje je přímo v homepage. „V Tag Manageru“ znamená, že ho má e-shop nastavený v Google Tag Manageru, kde se může spouštět jen na některých stránkách. Když nástroj nenajdeme, neznamená to, že ho e-shop nepoužívá. Databáze není náhodný vzorek všech e-shopů na Shoptetu.